INTEREST CALCULATION (Loan)

Demonstration of Loan Amount Calculation

Loan Amount: 1,000,000 MMK
Interest Rate: 28% per annual (Amortization)

No Due Date Principle Interest Exact Interest Balance Total Due
1 January 73,500 23,000 23,001.00 926,500 96,500
2 February 75,200 21,300 21,310.43 851,300 96,500
3 March 76,900 19,600 19,580.75 774,400 96,500
4 April 78,700 17,800 17,811.97 695,700 96,500
5 May 80,500 16,000 16,001.80 615,200 96,500
6 June 82,350 14,150 14,150.22 532,850 96,500
7 July 84,250 12,250 12,256.08 448,600 96,500
8 August 86,200 10,300 10,318.25 362,400 96,500
9 September 88,150 8,350 8,335.56 274,250 96,500
10 October 90,200 6,300 6,308.02 184,050 96,500
11 November 92,250 4,250 4,233.33 91,800 96,500
12 December 91,800 2,100 2,111.49 0 93,900
Total 1,000,000 155,400 155,418.90 1,155,400

Demonstration of Loan Amount Calculation

Loan Amount: 10,000,000 MMK
Interest Rate: 28% per annual (Amortization)

No Due Date Principle Interest Exact Interest Balance Total Due
1 January 735,050 230,000 230,010.00 9,264,950 965,050
2 February 751,950 213,100 213,103.11 8,513,000 965,050
3 March 769,250 195,800 195,807.51 7,743,750 965,050
4 April 786,950 178,100 178,113.99 6,956,800 965,050
5 May 805,050 160,000 160,013.36 6,151,750 965,050
6 June 823,550 141,500 141,496.40 5,328,200 965,050
7 July 842,500 122,550 122,553.93 4,485,700 965,050
8 August 861,850 103,200 103,175.59 3,623,850 965,050
9 September 881,700 83,350 83,352.17 2,742,150 965,050
10 October 902,000 63,050 63,072.19 1,840,150 965,050
11 November 922,700 42,350 42,325.29 917,450 965,050
12 December 917,450 21,100 21,102.27 0 938,550
Total 10,000,000 1,554,100 1,554,125.81 11,554,100

CAM Capital Microfinance Services

We provide Micro-Credit Loan to Myanmar People.